Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

July 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.yalpsutelJuly 2, 2026, 11:14 am255/255100%364.5 sec.192.4 pts.49056
2.beeronJuly 2, 2026, 11:22 pm100/10793.46%147.7 sec.456.6 pts.45662
3.D3nisJuly 3, 2026, 3:15 am145/23461.97%147.8 sec.277.9 pts.40302
4.ejlm501July 2, 2026, 12:20 pm67/15244.08%181.4 sec.536.4 pts.35938
5.gravybaraJuly 3, 2026, 3:46 am128/13892.75%181.2 sec.280.5 pts.35910
6.EvasieJuly 3, 2026, 3:17 am343/343100%46.4 sec.100.7 pts.34550
7.wunderlarkJuly 3, 2026, 12:36 am176/18097.78%197.5 sec.183.7 pts.32332
8.FedeMJuly 3, 2026, 2:14 am59/6295.16%195.2 sec.538 pts.31743
9.pyloriJuly 2, 2026, 11:15 am156/26558.87%47.1 sec.201.2 pts.31388
10.Alex_van_der_PolJuly 3, 2026, 3:58 am161/16299.38%288.1 sec.172.3 pts.27741
11.bees05July 2, 2026, 5:46 pm149/15496.75%224.9 sec.179.2 pts.26703
12.DaisetsuJuly 2, 2026, 1:17 pm49/5098%283.5 sec.515.5 pts.25261
13.kachowJuly 2, 2026, 6:35 pm68/15843.04%125.8 sec.371.3 pts.25248
14.IHITAKIDWITHMYCARJuly 2, 2026, 12:26 pm46/9150.55%203.6 sec.532.8 pts.24507
15.themochamambaJuly 3, 2026, 4:08 am123/13392.48%81 sec.195.9 pts.24092
16.aaaaaa8July 3, 2026, 4:09 am54/5598.18%599.4 sec.432.4 pts.23350
17.CollinBaker9009July 2, 2026, 2:31 pm46/6076.67%459.5 sec.486.9 pts.22399
18.numnumsJuly 2, 2026, 11:16 pm319/32299.07%40.7 sec.70 pts.22329
19.Mr PlusJuly 3, 2026, 3:34 am44/4695.65%397.4 sec.490.5 pts.21582
20.knowtheloreJuly 3, 2026, 2:39 am38/6855.88%182.5 sec.542.6 pts.20620
21.AY2020July 2, 2026, 5:27 pm39/39100%369.1 sec.520.2 pts.20287
22.mimi501July 3, 2026, 12:42 am106/11989.08%179 sec.185.3 pts.19647
23.VexxJuly 2, 2026, 5:34 pm99/11090%100.9 sec.193.9 pts.19199
24.ZenSeiJuly 2, 2026, 3:21 pm67/7194.37%137.1 sec.282.9 pts.18954
25.MaufJuly 3, 2026, 4:09 am95/18451.63%64.1 sec.195.1 pts.18532
26.star24July 2, 2026, 8:59 am111/11398.23%361.1 sec.159.6 pts.17712
27.ShankarJuly 3, 2026, 2:42 am66/7785.71%339.6 sec.256.4 pts.16922
28.LisalisalisaJuly 3, 2026, 3:55 am184/18897.87%138.4 sec.88.7 pts.16325
29.ZonunJuly 2, 2026, 4:38 pm85/9589.47%131.4 sec.190.1 pts.16156
30.Mouse mounds garlicJuly 3, 2026, 1:23 am44/4891.67%1070.7 sec.358.1 pts.15755
31.TonyBaloneyJuly 3, 2026, 2:44 am28/3580%205.3 sec.553.2 pts.15489
32.kmo111July 3, 2026, 4:08 am62/62100%5754.6 sec.242.1 pts.15012
33.Starboy jcJuly 3, 2026, 12:11 am83/8498.81%282.2 sec.180.6 pts.14993
34.FothurJuly 2, 2026, 4:53 pm28/6145.9%251.9 sec.523.1 pts.14647
35.cdnrissaJuly 3, 2026, 2:44 am95/95100%401.3 sec.153.4 pts.14576
36.angus_beaterJuly 3, 2026, 4:00 am206/20899.04%72.2 sec.69.8 pts.14387
37.JEYJEYJuly 2, 2026, 1:33 pm26/6440.63%170.9 sec.534.3 pts.13891
38.pipo1iJuly 2, 2026, 7:39 pm84/84100%3447.2 sec.162.5 pts.13654
39.qixJuly 2, 2026, 4:05 pm24/4355.81%111.6 sec.558.7 pts.13408
40.Wessel373July 2, 2026, 6:39 pm73/73100%243.3 sec.177.2 pts.12938
41.SpekkioJuly 2, 2026, 5:05 pm76/76100%1155.4 sec.166.7 pts.12671
42.Waves_July 2, 2026, 6:34 pm62/27322.71%84.3 sec.192.2 pts.11915
43.BigMeg23July 2, 2026, 11:23 pm23/2688.46%490.9 sec.493.7 pts.11356
44.MaisieebJuly 2, 2026, 9:56 am60/6493.75%970.2 sec.187.3 pts.11237
45.nm,n b,mb,nmbnJuly 2, 2026, 7:00 pm60/7777.92%144.2 sec.184.3 pts.11057
46.LarkinesqueJuly 3, 2026, 4:05 am20/2386.96%390.4 sec.529.3 pts.10585
47.jjaebaldJuly 3, 2026, 1:09 am19/19100%156.2 sec.551.5 pts.10478
48.seanicJuly 2, 2026, 5:16 pm54/10850%70.4 sec.194 pts.10477
49.HelloPoopJuly 1, 2026, 11:42 pm43/4497.73%580.6 sec.243.4 pts.10466
50.mackmackmackJuly 2, 2026, 9:55 pm21/2777.78%379.2 sec.497 pts.10436
51.pocheteJuly 2, 2026, 11:14 pm54/6090%123.8 sec.189.7 pts.10244
52.mattymarchJuly 2, 2026, 3:59 pm53/5989.83%113.2 sec.191.6 pts.10153
53.raidmonkeyJuly 2, 2026, 6:53 pm35/35100%129.9 sec.285.1 pts.9977
54.CreshawJuly 3, 2026, 1:13 am40/5375.47%380.9 sec.245.4 pts.9814
55.mshon99July 2, 2026, 11:50 pm114/13286.36%112.4 sec.83.5 pts.9523
56.pr0cratstinat1onJuly 3, 2026, 4:09 am93/9498.94%893.8 sec.100.1 pts.9306
57.thinkrookieJuly 2, 2026, 6:00 pm42/4495.45%442.2 sec.219.7 pts.9227
58.Richard ToddJuly 2, 2026, 8:10 pm105/105100%130.9 sec.85.9 pts.9023
59.gaziJuly 3, 2026, 4:03 am30/6844.12%106.1 sec.288 pts.8641
60.FabricioJuly 2, 2026, 10:09 pm120/16174.53%28.9 sec.71.3 pts.8550
61.VurilJuly 3, 2026, 4:08 am52/52100%294.1 sec.162.7 pts.8462
62.ayadrJuly 2, 2026, 11:00 pm47/47100%502.6 sec.179.8 pts.8449
63.ennama1nJuly 2, 2026, 10:10 pm31/31100%294.5 sec.257.6 pts.7987
64.2browneyes4July 2, 2026, 11:18 pm20/4050%732.6 sec.395.5 pts.7909
65.geggieJuly 2, 2026, 5:49 pm33/33100%679.6 sec.239.2 pts.7892
66.annashimekJuly 3, 2026, 1:50 am16/16100%516.3 sec.482.4 pts.7719
67.2manynamesJuly 2, 2026, 7:23 am17/17100%630.8 sec.449.6 pts.7643
68.mijo14July 2, 2026, 6:35 am30/30100%4024.5 sec.253.3 pts.7600
69.IsomorphismJuly 2, 2026, 2:04 pm39/4488.64%110.3 sec.194.8 pts.7596
70.sgroJuly 3, 2026, 3:14 am37/8145.68%32.1 sec.201.2 pts.7443
71.DrDrea Premium MemberJuly 2, 2026, 11:38 pm31/3588.57%429.6 sec.231.9 pts.7190
72.leinoesJuly 2, 2026, 5:02 pm69/7493.24%47 sec.100 pts.6899
73.louisaharrymanJuly 2, 2026, 6:21 pm18/18100%1160.8 sec.383.1 pts.6895
74.EarthwalkerJuly 2, 2026, 11:12 pm25/3180.65%204.4 sec.270.3 pts.6757
75.LORELEI111 Premium MemberJuly 2, 2026, 10:21 pm89/9890.82%291.6 sec.75.4 pts.6713
76.comfydoona26July 3, 2026, 1:06 am45/4697.83%2172.3 sec.146.1 pts.6574
77.jacob76July 2, 2026, 4:54 pm18/3354.55%907.2 sec.364.8 pts.6567
78.maddawgJuly 1, 2026, 10:40 pm51/51100%720.3 sec.127.1 pts.6481
79.CaroliiiiineJuly 3, 2026, 2:49 am37/3994.87%318.8 sec.172.9 pts.6396
80.NytsugaJuly 2, 2026, 4:34 pm54/54100%2061.4 sec.118.2 pts.6382
81.Debbie lee Premium MemberJuly 2, 2026, 11:04 pm23/2592%1084.1 sec.275 pts.6325
82.VeraBGJuly 2, 2026, 10:01 am32/3982.05%143.4 sec.190.5 pts.6097
83.vrhsJuly 2, 2026, 11:39 am31/3881.58%84.9 sec.192.8 pts.5976
84.Paddy PJuly 3, 2026, 3:55 am35/3697.22%664.3 sec.170 pts.5951
85.shyboatJuly 2, 2026, 10:57 am12/12100%212.3 sec.484.8 pts.5817
86.themipappasJuly 2, 2026, 4:19 pm25/3375.76%132.5 sec.230.6 pts.5765
87.peakyjonesyJuly 2, 2026, 6:39 pm21/2391.3%159.2 sec.274.3 pts.5760
88.Skorwin30July 2, 2026, 11:25 pm24/2885.71%1568.1 sec.238.6 pts.5726
89.USCUKJuly 2, 2026, 1:41 pm35/3794.59%321.8 sec.162.7 pts.5695
90.its_gabee_4realJuly 1, 2026, 12:33 pm11/11100%346 sec.513.8 pts.5652
91.DontvkJuly 2, 2026, 3:41 pm10/4721.28%143.8 sec.544 pts.5440
92.samtheclamJuly 3, 2026, 3:52 am37/4092.5%480.9 sec.147 pts.5438
93.jbrandoncJuly 2, 2026, 9:15 pm64/6598.46%279.1 sec.84 pts.5376
94.LorenfinnJuly 3, 2026, 3:05 am13/13100%836.8 sec.411.7 pts.5352
95.lomrochaJuly 2, 2026, 9:04 pm10/10100%261.9 sec.534.8 pts.5348
96.Hugh JasssJuly 1, 2026, 6:36 pm30/3488.24%203.8 sec.175.9 pts.5277
97.Qlaudie Premium MemberJuly 2, 2026, 9:08 pm55/6091.67%82.1 sec.93.3 pts.5134
98.josissdzJuly 2, 2026, 1:09 pm32/4178.05%313.1 sec.158.2 pts.5061
99.guigaJuly 2, 2026, 10:01 pm28/3287.5%190.1 sec.180.5 pts.5054
100.pngolin1July 2, 2026, 4:21 pm26/3086.67%92.5 sec.193.4 pts.5029

* Contest began 12:01am EST, 1 July 2026.